PAYG
Best for occasional screening without a monthly platform commitment.
Key features:
- No monthly platform fee
- Pay for screening products as you use them
- Basic candidate ranking and talent pools
- Standard support
Pricing for growing hiring teams
Pay for what you use or bring interviews, assessments, sourcing and screening into one plan designed for the way your team hires.
Best for occasional screening without a monthly platform commitment.
Key features:
Perfect for regular hiring teams bringing AI interviews, skills and screening into one workflow.
Everything in PAYG, plus:
Annual or custom billing
Specifically designed for high-volume teams needing deeper controls and integrations.
Everything in Workforce Pro, plus:
Usage allowances, product availability and screening eligibility are subject to the agreed service scope. Police screening requires onboarding and approval where applicable.
Full comparison
Compare interviews, integrity, sourcing, checks and platform controls. On smaller screens, swipe each table horizontally to see every plan.
Choose a flexible starting point or a predictable plan for regular hiring.
| Feature / product | PAYG | Workforce Pro | Enterprise |
|---|---|---|---|
| Platform fee | $0/month | $199/month + GST | Contact us |
| Annual price | $0 | $1,990 + GST | Contact us |
| Best for | Occasional screening | Regular hiring teams | High-volume / integrated hiring |
Validate past performance and assess role-relevant capability.
| Feature / product | PAYG | Workforce Pro | Enterprise |
|---|---|---|---|
| Reference checks | $19.95/candidate | 20/month included | 100/month included |
| Additional reference checks | $19.95 | $9.95 | $6.95 / negotiated |
| Referees per candidate | Up to 2 | Up to 2 | Configurable |
| AI reference summaries | Included | Included | Included |
| Reference fraud/anomaly analysis | Included | Advanced | Advanced |
| Custom reference questionnaires | Standard | Included | Included |
| Skills assessments | From $7.95 | From $4.95 | From $2.95 / negotiated |
| Role-specific skills assessments | PAYG | Discounted | Volume pricing |
| Custom assessment templates | — | Included | Included |
Run structured interviews and add stronger integrity evidence when required.
| Feature / product | PAYG | Workforce Pro | Enterprise |
|---|---|---|---|
| AI Interview – text | Not available | Included / usage allowance | High-volume allowance |
| AI Interview – voice/video | Not available | Included / usage allowance | High-volume allowance |
| Additional AI interviews | — | Usage-based | Volume / negotiated |
| Dynamic AI follow-up questions | — | Included | Included |
| Competency/rubric scoring | — | Advanced | Advanced/custom |
| Interview transcript & evidence | — | Included | Included |
| AI candidate interview summary | — | Included | Included |
| Custom interview templates | — | Included | Included |
| Custom competency models | — | Limited | Included / quoted |
| Secure Interview | Not available | Add-on / included allowance | Included / volume-based |
| Identity verification during interview | — | Available | Included/discounted |
| Liveness verification | — | Available | Included/discounted |
| Kernel-level interview agent | — | Secure Interview | Secure Interview |
| Endpoint/process telemetry | — | Secure Interview | Included |
| Network-flow monitoring | — | Secure Interview | Included |
| AI-provider traffic correlation | — | Secure Interview | Included |
| Video + endpoint timeline correlation | — | Secure Interview | Included |
| Cloud ML integrity risk assessment | — | Secure Interview | Included |
| Remote-access / overlay indicators | — | Secure Interview | Included |
| Interview integrity report | — | Included with Secure Interview | Included |
Match, rank, rediscover and source candidates from one hiring workspace.
| Feature / product | PAYG | Workforce Pro | Enterprise |
|---|---|---|---|
| CV/job matching | Basic | Included | Advanced |
| CV discrepancy analysis | $19.95 | $12–15 | Volume pricing |
| Candidate ranking / shortlisting | Basic | Included | Advanced |
| AI screening summary | With eligible products | Included | Included |
| Talent Search / Juicebox-style sourcing | Limited / PAYG credits | Included allowance | High-volume allowance |
| External candidate search | PAYG credits | Included monthly credits | Large-volume / negotiated |
| Natural-language candidate search | Included | Included | Included |
| Candidate profile ranking | Included | Included | Included |
| AI sourcing recommendations | PAYG | Included | Included |
| Contact enrichment | Usage-based | Discounted | Volume pricing |
| AI outreach agent | Add-on | Add-on | Included / negotiated |
| Talent rediscovery from existing candidate pool | — | Included | Advanced |
| Verified-candidate search | — | Included | Advanced |
| Candidate CRM / saved talent pools | Basic | Included | Advanced |
Add the checks relevant to each role, candidate or customer workflow.
| Feature / product | PAYG | Workforce Pro | Enterprise |
|---|---|---|---|
| Nationally Coordinated Criminal History Check | PAYG, subject to approval | PAYG | Volume pricing |
| Nationally Coordinated Criminal History Volunteer Check | PAYG, subject to approval | PAYG | Volume pricing |
| AFP Police Check | PAYG | PAYG | Volume pricing |
| VEVO / work rights | PAYG | Discounted | Volume pricing |
| DVS identity verification | PAYG | Discounted | Volume pricing |
| Employment verification | PAYG | Discounted | Volume pricing |
| Education verification | PAYG | Discounted | Volume pricing |
| Social media screening | PAYG | Discounted | Volume pricing |
| ASIC / PPSR | PAYG | Discounted | Volume pricing |
| KYC / KYB / AML checks | PAYG | PAYG | Volume pricing |
Control how teams configure, connect and support their screening workflows.
| Feature / product | PAYG | Workforce Pro | Enterprise |
|---|---|---|---|
| Screening packages/templates | Basic | Advanced | Custom |
| Company branding | — | Included | Multi-brand |
| Multiple teams / business units | — | Included | Advanced |
| Advanced reporting | — | Included | Included |
| API access | — | Add-on | Included |
| Webhooks | — | Add-on | Included |
| SSO | — | — | Optional / included by contract |
| Priority support | Standard | Priority | Dedicated |
| Police-screening onboarding commitment | $500 annual prepaid credit where required | Waived on annual Pro | Waived |
| Contract | None | Monthly or annual | Annual / custom |
Workforce Pro
See how AuthNTick can connect AI interviews, assessments, sourcing and trusted screening for your team.